2026 - 2027 Local Preliminary Schedule for
Miss Alabama's Teen 2027
ONLY those pageants listed on this page are official preliminaries to the Miss Alabama Pageant.
All prelims will have at least a 7 day entry deadline. Please pay close attention to each competition deadline date.
The winners from preliminaries are listed in PINK below.
Open: Open to ALL candidates in the State.
Closed: Restrictions apply. Contact Competition for More Details.
Click the arrows at the top of the columns to re-sort the table, or use the SEARCH to the right.
| Competition Date | Deadline Date | COMPETITION NAME (website linked) OPEN / CLOSED | Location | Director(s) Phone | 2026-2027 WINNER |
|---|---|---|---|---|---|
| At-Large Contestants | AT-LARGE Application | ||||
| 6/14/26 | Miss Gardendale Magnolia Festival's Teen CLOSED | Gardendale, AL | Lynne T. Dodson 205-631-4604 | ||
| 6/14/26 | Miss North Jefferson Area's Teen CLOSED | Gardendale, AL | Lynne T. Dodson 205-631-4604 | ||
| 6/19/26 | Miss Shelby County's Teen OPEN | Columbiana, AL | Pam Roberts 205-283-1893 | ||
| 6/20/26 | Miss Hoover's Teen OPEN | Hoover, AL | Stephanie Derzis 205-381-0576 | ||
| 6/27/26 | Miss Jefferson County's Teen OPEN | Birmingham, AL | Amy Cummings and Jarrod Landers 205-585-6202 | ||
| 6/28/26 | Miss Leeds Area's Teen OPEN | Leeds, AL | Kathi Carr 205-370-8882 | ||
| 7/11/26 | Miss Trussville OPEN | Trussville, AL | Christy Pair Taylor 205-368-7889 | ||
| 7/18/26 | Miss Tennessee Valley's Teen OPEN | Muscle Shoals, AL | Janet Hill 256-349-0658 256-542-8685 | ||
| 7/25/26 | Miss Lake Guntersville's Teen OPEN | Guntersville, AL | Lori Hunt & Maggie Bishop Lori: 240-899-2663 Maggie: 256-200-6687 | ||
| 7/26/26 | Miss Iron City's Teen OPEN | Birmingham, AL | Kelly Wright 228-641-7442 | ||
| 8/1/26 | Miss Ruffner Mountain's Teen | Birmingham, AL | Gina Vines 205-504-5079 | ||
| 8/1/26 | Miss Irondale's Teen | Birmingham, AL | Gina Vines 205-504-5079 | ||
| 8/29/26 | Miss Hamilton's Teen OPEN | Hamilton, AL | MacKenzie Vann 205-412-8089 Shelly Berry 205-570-8216 | ||
| 9/20/26 | Miss Oak Mountain's Teen OPEN | Birmingham, AL | Brandi Singleton 205-531-0678 | ||
| 09/26/26 | Miss Vestavia Hills's Teen OPEN | Birmingham, AL | Gina Vines 205-504-5079 | ||
| 10/3/26 | Miss Sylacauga's Teen CLOSED | Sylacauga, AL | Bradley Logan 256-493-6124 Makenzie Price 256-626-9467 | ||
| 10/4/26 | Miss North Alabama's Teen OPEN | Hanceville, AL | Candice Fomby 256-620-1401 | ||
| 10/7/26 | Miss Lee County Fair's Teen OPEN | Opelika, AL | Tina Jones 770-364-7883 | ||
| 10/10/26 | Miss Historic Springville's Teen OPEN | Springville, AL | Gina Vines 205-504-5079 | ||
| 10/10/26 | Miss St. Clair Area OPEN | Springville, AL | Gina Vines 205-504-5079 | ||
| 10/13/26 | Miss Cullman County Fair's Teen CLOSED | Cullman, AL | Charles Childers 256-338-0445 | ||
| 10/17/26 | Miss Autauga County Fair's Teen CLOSED | Prattville, AL | CJ Martin 334-467-8603 | ||
| 10/24/26 | Miss Tennessee River's Teen | Decatur, AL | April Nunn 256-566-7535 | ||
| 11/1/26 | Miss Covered Bridge's Teen OPEN | Birmingham, AL | Victoria Seale Sims 205-410-6410 | ||
| 11/1/26 | Miss Birmingham's Teen OPEN | Birmingham, AL | Victoria Seale Sims 205-410-6410 | ||
| 11/1/26 | Miss Cahaba Valley's Teen OPEN | Birmingham, AL | Victoria Seale Sims 205-410-6410 | ||
| 11/1/26 | Miss Hidden River's Teen OPEN | Birmingham, AL | Victoria Seale Sims 205-410-6410 | ||
| 11/7/26 | Miss Eastern Shore's Teen OPEN | Bay Minette, AL | Nancy Vigor 251-721-3671 | ||
| 11/7/26 | Miss Jubilee's Teen OPEN | Mobile, AL | Larry Andrews 850-624-0436 | ||
| 11/8/26 | Miss Mobile Bay's Teen OPEN | Mobile, AL | Larry Andrews 850-624-0436 | ||
| 11/8/26 | Miss Coastal Alabama's Teen OPEN | Mobile, AL | Larry Andrews 850-624-0436 | ||
| 11/15/26 | MissWest Alabama's Teen OPEN | Tuscaloosa, AL | Courtney Duff 205-901-4777 205-792-4753 | ||
| 11/15/25 | Miss Central Alabama's Teen OPEN | Tuscaloosa, AL | Courtney Duff 205-901-4777 205-792-4753 | ||
| TBA | Miss Phenix City's Teen CLOSED | Phenix City, AL | Tomi Lowe 706-577-5775 | ||
| TBA | Miss East Alabama's Teen OPEN | Jamie McConnell 706-505-9201 |

